Home

gebrochen Mülleimer Mechaniker cd36 marker Oase einreichen Arbeit

CD36 defines primitive chronic myeloid leukemia cells less responsive to  imatinib but vulnerable to antibody-based therapeutic targeting |  Haematologica
CD36 defines primitive chronic myeloid leukemia cells less responsive to imatinib but vulnerable to antibody-based therapeutic targeting | Haematologica

PLOS ONE: Overexpressed FATP1, ACSVL4/FATP4 and ACSL1 Increase the Cellular  Fatty Acid Uptake of 3T3-L1 Adipocytes but Are Localized on Intracellular  Membranes
PLOS ONE: Overexpressed FATP1, ACSVL4/FATP4 and ACSL1 Increase the Cellular Fatty Acid Uptake of 3T3-L1 Adipocytes but Are Localized on Intracellular Membranes

The upregulated scavenger receptor CD36 is associated with the progres | JIR
The upregulated scavenger receptor CD36 is associated with the progres | JIR

CD36 defines primitive chronic myeloid leukemia cells less responsive to  imatinib but vulnerable to antibody-based therapeutic targeting |  Haematologica
CD36 defines primitive chronic myeloid leukemia cells less responsive to imatinib but vulnerable to antibody-based therapeutic targeting | Haematologica

CD36 tango in cancer: signaling pathways and functions
CD36 tango in cancer: signaling pathways and functions

CD36 tango in cancer: signaling pathways and functions
CD36 tango in cancer: signaling pathways and functions

The cell surface marker CD36 selectively identifies matured,  mitochondria-rich hPSC-cardiomyocytes | Cell Research
The cell surface marker CD36 selectively identifies matured, mitochondria-rich hPSC-cardiomyocytes | Cell Research

Expression Process of CD36 on Erythroid Cells of Different Origins... |  Download Scientific Diagram
Expression Process of CD36 on Erythroid Cells of Different Origins... | Download Scientific Diagram

Atherogenic Lipids and Lipoproteins Trigger CD36-TLR2-Dependent Apoptosis  in Macrophages Undergoing Endoplasmic Reticulum Stress: Cell Metabolism
Atherogenic Lipids and Lipoproteins Trigger CD36-TLR2-Dependent Apoptosis in Macrophages Undergoing Endoplasmic Reticulum Stress: Cell Metabolism

CD36 Is a Marker of Human Adipocyte Progenitors with Pronounced Adipogenic  and Triglyceride Accumulation Potential - Gao - 2017 - STEM CELLS - Wiley  Online Library
CD36 Is a Marker of Human Adipocyte Progenitors with Pronounced Adipogenic and Triglyceride Accumulation Potential - Gao - 2017 - STEM CELLS - Wiley Online Library

Endothelial CD36 Contributes to Postischemic Brain Injury by Promoting  Neutrophil Activation via CSF3 | Journal of Neuroscience
Endothelial CD36 Contributes to Postischemic Brain Injury by Promoting Neutrophil Activation via CSF3 | Journal of Neuroscience

Anti Mouse CD36 Antibody, clone MF3 | Bio-Rad
Anti Mouse CD36 Antibody, clone MF3 | Bio-Rad

Expression of M1/M2 markers and CD36 expression from WT and TLR4-/-... |  Download Scientific Diagram
Expression of M1/M2 markers and CD36 expression from WT and TLR4-/-... | Download Scientific Diagram

Monocyte CD36 expression associates with atherosclerotic burden in diabetes  mellitus - Diabetes Research and Clinical Practice
Monocyte CD36 expression associates with atherosclerotic burden in diabetes mellitus - Diabetes Research and Clinical Practice

CD36, a Scavenger Receptor Involved in Immunity, Metabolism, Angiogenesis,  and Behavior | Science Signaling
CD36, a Scavenger Receptor Involved in Immunity, Metabolism, Angiogenesis, and Behavior | Science Signaling

Cd36 Macrophage
Cd36 Macrophage

Dynamic role of the transmembrane glycoprotein CD36 (SR-B2) in cellular  fatty acid uptake and utilization - Journal of Lipid Research
Dynamic role of the transmembrane glycoprotein CD36 (SR-B2) in cellular fatty acid uptake and utilization - Journal of Lipid Research

Endothelial CD36 Contributes to Postischemic Brain Injury by Promoting  Neutrophil Activation via CSF3 | Journal of Neuroscience
Endothelial CD36 Contributes to Postischemic Brain Injury by Promoting Neutrophil Activation via CSF3 | Journal of Neuroscience

CD36 - an overview | ScienceDirect Topics
CD36 - an overview | ScienceDirect Topics

CD36 Is Differentially Expressed on B Cell Subsets during Development and  in Responses to Antigen | The Journal of Immunology
CD36 Is Differentially Expressed on B Cell Subsets during Development and in Responses to Antigen | The Journal of Immunology

Cancers | Free Full-Text | Breast-Associated Adipocytes Secretome Induce  Fatty Acid Uptake and Invasiveness in Breast Cancer Cells via CD36  Independently of Body Mass Index, Menopausal Status and Mammary Density |  HTML
Cancers | Free Full-Text | Breast-Associated Adipocytes Secretome Induce Fatty Acid Uptake and Invasiveness in Breast Cancer Cells via CD36 Independently of Body Mass Index, Menopausal Status and Mammary Density | HTML

CD36 plays a negative role in the regulation of lipophagy in hepatocytes  through an AMPK-dependent pathway[S] - Journal of Lipid Research
CD36 plays a negative role in the regulation of lipophagy in hepatocytes through an AMPK-dependent pathway[S] - Journal of Lipid Research

Regulation of AMPK Activation by CD36 Links Fatty Acid Uptake to  β-Oxidation | Diabetes
Regulation of AMPK Activation by CD36 Links Fatty Acid Uptake to β-Oxidation | Diabetes

CD36, a scavenger receptor implicated in atherosclerosis | Experimental &  Molecular Medicine
CD36, a scavenger receptor implicated in atherosclerosis | Experimental & Molecular Medicine

PLOS ONE: Effect of temperature on fatty acid metabolism in skeletal muscle  mitochondria of untrained and endurance-trained rats
PLOS ONE: Effect of temperature on fatty acid metabolism in skeletal muscle mitochondria of untrained and endurance-trained rats